- equipo actual
- Juventud Unida
- Ligas
- Divisional C, Divisional C 2026, Melo Seven League, Temporada 2024, Temporada 2025, Temporada 2026, Torneo Apertura (C) 2026, Torneo Clausura (C), A - PlayOff 2024, A Serie A 2024, A Serie B 2024, Apertura 2023 (A), Clausura 2023 (A), Divisional A 2023, DIVISIONAL A 2024, Torneo Apertura (A) 2024, Torneo Clausura (A) 2024
- temporada
- 2024, 2025, 2026, 2023
A - PlayOff 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
A Serie A 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
A Serie B 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Ferrocarril | 1 | 1 | 1 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1 |
Apertura 2023 (A)
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Ferrocarril | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 |
Clausura 2023 (A)
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Ferrocarril | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Divisional A 2023
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Ferrocarril | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 |
DIVISIONAL A 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Divisional C
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 1 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 |
Divisional C 2026
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 3 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 |
Melo Seven League
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 1 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 3 | 0 |
| 2023 | Ferrocarril | 1 | 0 | 0 |
| Total | - | 2 | 3 | 0 |
Temporada 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Temporada 2025
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 1 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 |
Temporada 2026
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 3 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 |
Torneo Apertura (A) 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Ferrocarril | 2 | 1 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 2 | 1 | 0 |
Torneo Apertura (C) 2026
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 3 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 |
Torneo Clausura (A) 2024
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 0 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Torneo Clausura (C)
| temporada | Club | Goles | Amarillas | Rojas |
|---|---|---|---|---|
| 2024 | Juventud Unida | 0 | 0 | 0 |
| 2025 | Juventud Unida | 1 | 0 | 0 |
| 2026 | Juventud Unida | 0 | 0 | 0 |
| 2023 | Ferrocarril | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 |